• Tungsten Carbide Choke Beans For Choke Valve

Tungsten Carbide Choke Beans For Choke Valve 




Tungsten carbide choke beans are used in the positive choke valve for controlling the flow.

Tungsten carbide inserts in increments from 2/64 to 192/64’s

The density of tungsten carbide is:14.4g/cc

The hardness of tungsten carbide is:91.5 HRA

The grade of tungsten carbide is: TM17




Please send an Email to [email protected] for more details.

Size OD(mm) ID(mm) L(mm)
2/64 16.51 0.787 149.352
4/64 1.575 149.352
6/64 2.362 149.352
8/64 3.175 149.352
10/64 16.51 3.962 149.352
12/64 4.75 149.352
14/64 5.537 149.352
16/64 6.35 149.352
18/64 24.003 7.137 149.352
20/64 7.925 149.352
22/64 8.712 149.352
24/64 9.525 149.352
26/64 24.003 10.312 149.352
28/64 11.1 149.352
30/64 11.887 149.352
32/64 12.7 149.352
34/64 29.998 13.487 149.352
36/64 14.275 149.352
38/64 15.062 149.352
40/64 15.875 149.352
42/64 29.998 16.662 149.352
44/64 17.45 149.352
46/64 18.237 149.352
48/64 19.05 149.352
50/64 34.011 19.837 149.352
52/64 20.625 149.352
54/64 21.412 149.352
56/64 22.225 149.352
58/64 35.992 23.012 149.352
60/64 23.8 149.352
62/64 24.587 149.352
64/64 25.4 149.352
66/64 41.275 26.187 149.352
68/64 26.975 149.352
70/64 27.762 149.352
72/64 28.575 149.352
74/64 41.275 29.362 149.352
76/64 30.15 149.352
78/64 30.94 149.352
80/64 45.009 31.75 149.352
82/64 32.537 149.352
84/64 33.325 149.352
86/64 34.112 149.352
88/64 34.925 149.352
90/64 48.489 35.712 149.352
92/64 36.5 149.352
94/64 37.287 149.352
96/64 38.1 149.352
98/64 51.994 38.887 149.352
100/64 39.675 149.352
102/64 39.7 149.352
104/64 41.275 149.352
106/64 54.991 42.062 149.352
108/64 42.85 149.352
110/64 43.637 149.352
112/64 44.45 149.352
114/64 57.988 45.237 149.352
116/64 46.025 149.352
118/64 46.812 149.352
120/64 47.625 149.352
124/64 61.0108 49.2 149.352
126/64 49.987 149.352
128/64 50.8 149.352
136/64 73.9902 53.975 149.352
144/64 57.15 149.352
152/64 60.325 149.352
160/64 63.5 149.352
168/64 86.487 66.675 149.352
176/64 69.85 149.352
184/64 73.025 149.352
192/64 76.2 149.352

Tungsten Carbide Choke Beans For Choke Valve

  • Brand: Tungsten Man
  • Product Code: TCCB001
  • Availability: In Stock

* Required fields


This product has a minimum quantity of 10

Related Products

Tungsten Carbide Choke Beans

Tungsten Carbide Choke Beans

Tungsten Carbide Choke Beans For Choke Valve Tungsten carbide choke beans are used in the ..

Flow control Carbide Points

Flow Control Carbide Points

How to Choose Quality Tungsten Carbide Points For Your Valve SystemChoosing the right tungsten carbi..

Choke Bean

Choke Bean

Choke Bean With 20/64" Tungsten Carbide InsertExceptional Hardness: Tungsten carbide is extremely ha..

Tags: Tungsten Carbide Choke Beans, Positive Flow Beans, Ceramic Choke Beans, Tungsten Carbide Choke Bean